新股列表
GET/v1/quote/ipo-list/{market}獲取新股 IPO 列表,支持港股 / 美股 / A 股 / 新加坡 / 馬來西亞五個市場,每個市場對應一個獨立端點。返回近期可認購及即將上市的新股,不含歷史 IPO。
端點列表
| 市場 | 端點 |
|---|---|
| 港股 | GET /v1/quote/ipo-list/hk |
| 美股 | GET /v1/quote/ipo-list/us |
| A 股 | GET /v1/quote/ipo-list/cn |
| 新加坡 | GET /v1/quote/ipo-list/sg |
| 馬來西亞 | GET /v1/quote/ipo-list/my |
請求參數
港股 / 美股 / 新加坡 / 馬來西亞
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
request_type | int | 查詢 | 否 | 默認 11。9=可認購 / 10=待上市 / 11=即將上市(含可認購+待上市)。 |
A 股
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
request_type | int | 查詢 | 否 | 默認 4。1=新股預告 / 2=可申購 / 3=公佈中簽 / 4=待上市 / 5=全部。 |
請求示例
bash
curl "$ip/v1/quote/ipo-list/hk?request_type=11" | jq
curl "$ip/v1/quote/ipo-list/us" | jq
curl "$ip/v1/quote/ipo-list/cn?request_type=4" | jq
curl "$ip/v1/quote/ipo-list/sg" | jq
curl "$ip/v1/quote/ipo-list/my" | jq響應字段
港股
| 字段 | 類型 | 說明 |
|---|---|---|
code | string | 股票代碼(含市場前綴),例 HK.12233。 |
name | string | 股票名稱。 |
list_time | string | 上市日期 yyyy-MM-dd;無數據為 "--"。 |
list_timestamp | int | 上市時間,毫秒時間戳;缺省 0。 |
ipo_price_min | float | 招股價區間下限(HKD)。 |
ipo_price_max | float | 招股價區間上限(HKD)。 |
list_price | float | 招股價(實際定價,HKD)。 |
lot_size | int | 每手股數。 |
entrance_price | float | 入場費(HKD)。 |
apply_start_timestamp | int | 開始認購時間,毫秒時間戳。 |
apply_end_time | string | 申購截止日期 yyyy-MM-dd。 |
apply_end_timestamp | int | 申購截止時間,毫秒時間戳。 |
apply_countdown_secs | int | 認購截止倒計時(秒)。 |
is_apply_started | bool | 是否已開始認購。 |
is_support_apply | bool | 是否支持認購。 |
is_subscribe_status | bool | 是否處於可申購狀態。 |
apply_multiple | string | 認購倍數。 |
lucky_ratio | string | 一手中簽率。 |
win_ratio_msg | string | 中簽概率描述。 |
lucky_time | string | 公佈中簽日 yyyy-MM-dd。 |
lucky_timestamp | int | 公佈中簽時間,毫秒時間戳。 |
margin_fee_ratio | float | 融資認購利率(%)。 |
margin_fee_ratio_min | float | 最低融資認購利率(%);缺省 0。 |
margin_fee_ratio_max | float | 最高融資認購利率(%);缺省 0。 |
margin_lever_ratio | float | 融資槓桿倍數。 |
real_margin_lever_ratio | float | 實際可用融資槓桿倍數;缺省 0。 |
margin_rate | float | 融資倍數(4 位精度)。 |
dark_trade_date | string | 暗盤交易日;缺省空串。 |
dark_trade_timestamp | int | 暗盤交易日時間戳(毫秒);缺省 0。 |
dark_trade_period | string | 暗盤交易時段文案,例 16:15~18:30。 |
dark_trade_start_timestamp | int | 暗盤交易開始時間,毫秒時間戳;缺省 0。 |
dark_trade_end_timestamp | int | 暗盤交易結束時間,毫秒時間戳;缺省 0。 |
is_support_dark_trade | bool | 是否支持暗盤交易。 |
is_support_intl_placing | bool | 是否支持國際配售。 |
show_intl_placing_info | bool | 是否向當前用戶展示國際配售數據。 |
intl_placing_apply_start_timestamp | int | 國際配售開始認購時間,毫秒時間戳;缺省 0。 |
intl_placing_apply_end_timestamp | int | 國際配售截止認購時間,毫秒時間戳;缺省 0。 |
intl_placing_apply_limit | float | 國際配售最低認購金額(HKD)。 |
intl_placing_apply_limit_str | string | 國際配售最低認購金額字符串(帶千分位)。 |
placing_countdown_secs | int | 國際配售截止倒計時(秒);缺省 0。 |
offer_type | string | 新股發售類型:UNSUPPORTED / PUBLIC_OFFER_ONLY / INTERNATIONAL_PLACING_ONLY / PUBLIC_AND_INTER_PLACING。 |
security_type | string | 股票類型:NORMAL / SPAC / HK_IBOND / HK_CLIMATE_BOND / HK_SILVER_BOND / HK_ETF / SG_ETF。 |
etf_distributors | string | ETF 發行公司(僅 ETF 新股有值)。 |
etf_ipo_price_display | string | ETF 發行價展示文案(僅 ETF 新股有值)。 |
apply_status | string | 公開認購狀態:NOT_APPLIED / APPLY_PENDING / APPLY_PROCESSING / APPLY_WON / APPLY_LOST。 |
placing_apply_status | string | 國際配售認購狀態(同 apply_status 枚舉)。 |
etf_apply_status | string | ETF 認購狀態(僅 ETF 新股有值);同 apply_status 枚舉。 |
美股
| 字段 | 類型 | 說明 |
|---|---|---|
code | string | 股票代碼(含市場前綴),例 US.AAPL。 |
name | string | 股票名稱。 |
list_time | string | 預計上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市時間,毫秒時間戳。 |
ipo_price_min | float | 招股價區間下限(USD)。 |
ipo_price_max | float | 招股價區間上限(USD)。 |
issue_size | int | 發行規模(股數)。 |
apply_limit | float | 最低認購金額(USD)。 |
apply_start_timestamp | int | 開始認購時間,毫秒時間戳。 |
apply_end_timestamp | int | 截止認購時間,毫秒時間戳。 |
lucky_timestamp | int | 預計公佈中簽時間,毫秒時間戳。 |
stock_status | string | 新股狀態:PENDING / APPLYING / CLOSED。 |
is_user_applied | bool | 當前用戶是否已認購。 |
offer_type | string | 新股發售類型(同港股枚舉)。 |
A 股
| 字段 | 類型 | 說明 |
|---|---|---|
code | string | 股票代碼(含市場前綴),例 SZ.300728。 |
name | string | 股票名稱。 |
list_time | string | 上市日期;未上市為 "--"。 |
list_timestamp | int | 上市時間,毫秒時間戳;未上市為 0。 |
apply_code | string | 申購代碼。 |
apply_upper_limit | int | 申購上限(股)。 |
ipo_price | float | 招股價(CNY)。 |
winning_ratio | float | 中簽率(百分數)。 |
issue_pe_rate | float | 發行市盈率。 |
apply_timestamp | int | 申購時間,毫秒時間戳。 |
winning_time | string | 公佈中簽日期 yyyy-MM-dd。 |
winning_timestamp | int | 公佈中簽時間,毫秒時間戳。 |
is_has_won | bool | 是否已開始中簽。 |
新加坡
| 字段 | 類型 | 說明 |
|---|---|---|
code | string | 股票代碼(含市場前綴),例 SG.1V2。 |
name | string | 股票名稱。 |
list_time | string | 上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市時間,毫秒時間戳。 |
ipo_price_min | float | 招股價區間下限(SGD)。 |
ipo_price_max | float | 招股價區間上限(SGD)。 |
offer_price_display | string | 發行價文本展示。 |
issue_size_display | string | 發行量文本展示。 |
apply_limit | float | 最小申購金額(SGD)。 |
apply_limit_display | string | 最小申購金額文本展示。 |
market_cap_display | string | 市值文本展示。 |
fund_amount_display | string | 募資金額文本展示。 |
industry_display | string | 行業信息文本展示。 |
managers_display | string | 承銷商信息文本展示。 |
ipo_book_link | string | 招股書鏈接。 |
security_type | string | 股票類型(同港股枚舉)。 |
apply_start_timestamp | int | 申購開始時間,毫秒時間戳。 |
apply_end_timestamp | int | 申購截止時間,毫秒時間戳。 |
is_subscribe_status | bool | 是否處於可申購狀態。 |
is_user_applied | bool | 當前用戶是否已認購。 |
馬來西亞
| 字段 | 類型 | 說明 |
|---|---|---|
code | string | 股票代碼(含市場前綴),例 BMS.MYIPO007。 |
name | string | 股票名稱。 |
list_time | string | 上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市時間,毫秒時間戳。 |
ipo_price | float | 招股價(MYR)。 |
issue_size | int | 發行規模(股數)。 |
fund_amount | float | 募資總額(MYR)。 |
market_cap | int | 市值(MYR)。 |
currency | string | 計價貨幣代碼,例 MYR。 |
manager | string | 承銷商信息。 |
industry_plate | string | 行業板塊名稱。 |
business | string | 公司介紹。 |
ipo_book_link | string | 招股書鏈接。 |
security_type | string | 股票類型(同港股枚舉)。 |
apply_start_timestamp | int | 申購開始時間,毫秒時間戳。 |
apply_end_timestamp | int | 申購截止時間,毫秒時間戳。 |
draw_timestamp | int | 零售抽籤時間,毫秒時間戳。 |
lucky_timestamp | int | 中簽公佈時間,毫秒時間戳。 |
apply_limit | float | 最小申購金額(MYR)。 |
is_subscribe_status | bool | 是否處於可申購狀態。 |
is_user_applied | bool | 當前用戶是否已認購。 |
support_leverage | bool | 是否支持槓桿認購。 |
限制範圍
- 五個市場各一個端點:HK / US / CN / SG / MY;日本(JP)暫不支持。
- 各市場返回字段集合不同(按該市場實際可獲取字段列出)。
- 數據基於當前用戶主推券商;該用戶在對應市場無可用券商時可能返回空列表。
- A 股覆蓋上交所(含科創板)/ 深交所(含創業板)/ 北交所。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功。 | — |
| -3 | invalid_parameter | request_type 取值非法或非整數。 | 按各市場允許取值修正後重試。 |
| -5 | internal_error | 後端調用失敗 / 超時。 | 稍後重試。 |
響應示例
港股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "HK.44445",
"name": "新股配售test",
"list_time": "2031-05-30",
"list_timestamp": 1937836800000,
"list_price": 25.66,
"lot_size": 100,
"entrance_price": 100,
"ipo_price_min": 0,
"ipo_price_max": 0,
"apply_start_timestamp": 1773284220000,
"apply_end_time": "2026-07-31",
"apply_end_timestamp": 1785463200000,
"apply_countdown_secs": 4803989,
"is_apply_started": true,
"is_support_apply": true,
"is_subscribe_status": true,
"apply_multiple": "To Be Announced",
"lucky_ratio": "To Be Announced",
"lucky_time": "2026-08-03",
"lucky_timestamp": 1785740400000,
"dark_trade_date": "2026-06-01",
"dark_trade_timestamp": 1780243200000,
"is_support_dark_trade": true,
"offer_type": "PUBLIC_AND_INTER_PLACING",
"security_type": "NORMAL",
"apply_status": "NOT_APPLIED",
"placing_apply_status": "NOT_APPLIED"
}
]
}
}美股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "US.MAYHEDEMO111",
"name": "mayhedemo111",
"list_time": "2027-06-30",
"list_timestamp": 1814328000000,
"ipo_price_min": 23,
"ipo_price_max": 56.33,
"issue_size": 1,
"apply_limit": 67.6,
"apply_start_timestamp": 1777849680000,
"apply_end_timestamp": 1782774480000,
"lucky_timestamp": 1814310480000,
"stock_status": "PENDING",
"is_user_applied": false,
"offer_type": "PUBLIC_OFFER_ONLY"
}
]
}
}A 股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "SZ.300728",
"name": "Jiangsu CTC Technical Fabrics",
"list_time": "--",
"list_timestamp": 0,
"apply_code": "300728",
"apply_upper_limit": 12000,
"ipo_price": 7.11,
"winning_ratio": 0,
"issue_pe_rate": 22.97,
"winning_time": "2017-11-16",
"winning_timestamp": 1510761600000,
"is_has_won": false
}
]
}
}