晨星報告
GET/v1/quote/{symbol}/f10/morningstar獲取個股的晨星(Morningstar)綜合評級報告,含星級、公允價值、經濟護城河、不確定性、資本配置、財務健康等核心評級,以及分析師各維度文字解讀。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 股票代碼,如 HK.00700。 |
請求示例
bash
curl "$ip/v1/quote/HK.00700/f10/morningstar" | jq響應字段
| 字段 | 類型 | 說明 |
|---|---|---|
rating_type | int | 評級類型。1=定量,2=定性(分析師覆蓋)。 |
star_rating | int | 晨星星級,1-5。 |
star_update_time | int | 星級更新時間,秒級時間戳。 |
star_update_time_str | string | 星級更新日期(yyyy-MM-dd)。 |
fair_value | number | 公允價值估值(報告幣種)。 |
economic_moat_label | string | 經濟護城河標籤:Wide / Narrow / None。 |
economic_moat_type | int | 經濟護城河枚舉。1=Wide,2=Narrow,3=None。 |
uncertainty_label | string | 不確定性標籤:Low / Medium / High / Very High / Extreme。 |
uncertainty_type | int | 不確定性枚舉。1=Low,2=Medium,3=High,4=Very High,5=Extreme。 |
capital_allocation_label | string | 資本配置標籤:Exemplary / Standard / Poor / Not Rated。 |
capital_allocation_type | int | 資本配置枚舉。1=Exemplary,2=Standard,3=Poor,4=Not Rated。 |
financial_health_label | string | 財務健康標籤:Strong / Moderate / Weak。 |
financial_health_type | int | 財務健康枚舉。1=Strong,2=Moderate,3=Weak。 |
analyst_report_by_line | array<string> | 分析師署名。 |
analyst_report_update_time | int | 分析師報告更新時間,秒級時間戳。 |
analyst_report_update_time_str | string | 分析師報告更新日期。 |
fair_value_content | object | 公允價值分析文本,含 context、update_time、update_time_str。 |
economic_moat_content | object | 經濟護城河分析文本。 |
uncertainty_content | object | 不確定性分析文本。 |
capital_allocation_content | object | 資本配置分析文本。 |
financial_health_content | object | 財務健康分析文本。 |
bull_say | array<object> | 看多觀點列表。 |
bear_say | array<object> | 看空觀點列表。 |
ai_analysis | object | 晨星 AI 分析,含 summary 和 analysis。 |
限制範圍
- 品類:僅正股有晨星評級。ETF / 指數 / 期權 / 期貨 / 外匯等返回 no_data。
- 市場:按標的逐隻覆蓋,實測有評級數據的市場包括 HK / US / SH / SZ / AU / CA。
- 未被晨星覆蓋的正股同樣返回 no_data。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功 | — |
| -3 | invalid_parameter | symbol 缺失或格式非法 | 校正代碼格式後重試 |
| -7 | invalid_symbol | 代碼格式合法但查不到對應證券 | 核對代碼是否存在 |
| -10 | no_data | 標的合法但晨星無評級覆蓋 | 該標的無晨星報告,無需重試 |
| -2 / -4 / -6 | internal_error | 網關內部錯誤 | 可重試;持續失敗請反饋 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"rating_type": 2,
"star_rating": 5,
"star_update_time": 1780677360,
"star_update_time_str": "2026-06-06",
"fair_value": 800,
"economic_moat_label": "Wide",
"economic_moat_type": 1,
"uncertainty_label": "High",
"uncertainty_type": 3,
"capital_allocation_label": "Exemplary",
"capital_allocation_type": 1,
"analyst_report_by_line": ["Ivan Su"],
"analyst_report_update_time": 1766457180,
"analyst_report_update_time_str": "2025-12-23",
"economic_moat_content": {
"context": "...",
"update_time": 1766457180,
"update_time_str": "2025-12-23"
},
"analyst_note_title": {
"context": "Tencent: From AI Laggard to AI Landlord of the WeChat Ecosystem...",
"update_time": 1780399942,
"update_time_str": "2026-06-02"
},
"bull_say": [
{ "context": "Several Tencent products remain early in their monetization cycles...", "update_time": 1766457180, "update_time_str": "2025-12-23" }
],
"ai_analysis": {
"summary": "Morningstar believes that Tencent's current share price is undervalued...",
"analysis": "**1. Valuation & Rating** ..."
}
}
}