晨星报告
GET/v1/quote/{symbol}/f10/morningstar获取个股的晨星(Morningstar)综合评级报告,含星级、公允价值、经济护城河、不确定性、资本配置、财务健康等核心评级,以及分析师各维度文字解读。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 股票代码,如 HK.00700。 |
请求示例
bash
curl "$ip/v1/quote/HK.00700/f10/morningstar" | jq响应字段
| 字段 | 类型 | 说明 |
|---|---|---|
rating_type | int | 评级类型。1=定量,2=定性(分析师覆盖)。 |
star_rating | int | 晨星星级,1-5。 |
star_update_time | int | 星级更新时间,秒级时间戳。 |
star_update_time_str | string | 星级更新日期(yyyy-MM-dd)。 |
fair_value | number | 公允价值估值(报告币种)。 |
economic_moat_label | string | 经济护城河标签:Wide / Narrow / None。 |
economic_moat_type | int | 经济护城河枚举。1=Wide,2=Narrow,3=None。 |
uncertainty_label | string | 不确定性标签:Low / Medium / High / Very High / Extreme。 |
uncertainty_type | int | 不确定性枚举。1=Low,2=Medium,3=High,4=Very High,5=Extreme。 |
capital_allocation_label | string | 资本配置标签:Exemplary / Standard / Poor / Not Rated。 |
capital_allocation_type | int | 资本配置枚举。1=Exemplary,2=Standard,3=Poor,4=Not Rated。 |
financial_health_label | string | 财务健康标签:Strong / Moderate / Weak。 |
financial_health_type | int | 财务健康枚举。1=Strong,2=Moderate,3=Weak。 |
analyst_report_by_line | array<string> | 分析师署名。 |
analyst_report_update_time | int | 分析师报告更新时间,秒级时间戳。 |
analyst_report_update_time_str | string | 分析师报告更新日期。 |
fair_value_content | object | 公允价值分析文本,含 context、update_time、update_time_str。 |
economic_moat_content | object | 经济护城河分析文本。 |
uncertainty_content | object | 不确定性分析文本。 |
capital_allocation_content | object | 资本配置分析文本。 |
financial_health_content | object | 财务健康分析文本。 |
bull_say | array<object> | 看多观点列表。 |
bear_say | array<object> | 看空观点列表。 |
ai_analysis | object | 晨星 AI 分析,含 summary 和 analysis。 |
限制范围
- 品类:仅正股有晨星评级。ETF / 指数 / 期权 / 期货 / 外汇等返回 no_data。
- 市场:按标的逐只覆盖,实测有评级数据的市场包括 HK / US / SH / SZ / AU / CA。
- 未被晨星覆盖的正股同样返回 no_data。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| 0 | — | 成功 | — |
| -3 | invalid_parameter | symbol 缺失或格式非法 | 校正代码格式后重试 |
| -7 | invalid_symbol | 代码格式合法但查不到对应证券 | 核对代码是否存在 |
| -10 | no_data | 标的合法但晨星无评级覆盖 | 该标的无晨星报告,无需重试 |
| -2 / -4 / -6 | internal_error | 网关内部错误 | 可重试;持续失败请反馈 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"rating_type": 2,
"star_rating": 5,
"star_update_time": 1780677360,
"star_update_time_str": "2026-06-06",
"fair_value": 800,
"economic_moat_label": "Wide",
"economic_moat_type": 1,
"uncertainty_label": "High",
"uncertainty_type": 3,
"capital_allocation_label": "Exemplary",
"capital_allocation_type": 1,
"analyst_report_by_line": ["Ivan Su"],
"analyst_report_update_time": 1766457180,
"analyst_report_update_time_str": "2025-12-23",
"economic_moat_content": {
"context": "...",
"update_time": 1766457180,
"update_time_str": "2025-12-23"
},
"analyst_note_title": {
"context": "Tencent: From AI Laggard to AI Landlord of the WeChat Ecosystem...",
"update_time": 1780399942,
"update_time_str": "2026-06-02"
},
"bull_say": [
{ "context": "Several Tencent products remain early in their monetization cycles...", "update_time": 1766457180, "update_time_str": "2025-12-23" }
],
"ai_analysis": {
"summary": "Morningstar believes that Tencent's current share price is undervalued...",
"analysis": "**1. Valuation & Rating** ..."
}
}
}