新股列表
GET/v1/quote/ipo-list/{market}获取新股 IPO 列表,支持港股 / 美股 / A 股 / 新加坡 / 马来西亚五个市场,每个市场对应一个独立端点。返回近期可认购及即将上市的新股,不含历史 IPO。
端点列表
| 市场 | 端点 |
|---|---|
| 港股 | GET /v1/quote/ipo-list/hk |
| 美股 | GET /v1/quote/ipo-list/us |
| A 股 | GET /v1/quote/ipo-list/cn |
| 新加坡 | GET /v1/quote/ipo-list/sg |
| 马来西亚 | GET /v1/quote/ipo-list/my |
请求参数
港股 / 美股 / 新加坡 / 马来西亚
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
request_type | int | 查询 | 否 | 默认 11。9=可认购 / 10=待上市 / 11=即将上市(含可认购+待上市)。 |
A 股
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
request_type | int | 查询 | 否 | 默认 4。1=新股预告 / 2=可申购 / 3=公布中签 / 4=待上市 / 5=全部。 |
请求示例
bash
curl "$ip/v1/quote/ipo-list/hk?request_type=11" | jq
curl "$ip/v1/quote/ipo-list/us" | jq
curl "$ip/v1/quote/ipo-list/cn?request_type=4" | jq
curl "$ip/v1/quote/ipo-list/sg" | jq
curl "$ip/v1/quote/ipo-list/my" | jq响应字段
港股
| 字段 | 类型 | 说明 |
|---|---|---|
code | string | 股票代码(含市场前缀),例 HK.12233。 |
name | string | 股票名称。 |
list_time | string | 上市日期 yyyy-MM-dd;无数据为 "--"。 |
list_timestamp | int | 上市时间,毫秒时间戳;缺省 0。 |
ipo_price_min | float | 招股价区间下限(HKD)。 |
ipo_price_max | float | 招股价区间上限(HKD)。 |
list_price | float | 招股价(实际定价,HKD)。 |
lot_size | int | 每手股数。 |
entrance_price | float | 入场费(HKD)。 |
apply_start_timestamp | int | 开始认购时间,毫秒时间戳。 |
apply_end_time | string | 申购截止日期 yyyy-MM-dd。 |
apply_end_timestamp | int | 申购截止时间,毫秒时间戳。 |
apply_countdown_secs | int | 认购截止倒计时(秒)。 |
is_apply_started | bool | 是否已开始认购。 |
is_support_apply | bool | 是否支持认购。 |
is_subscribe_status | bool | 是否处于可申购状态。 |
apply_multiple | string | 认购倍数。 |
lucky_ratio | string | 一手中签率。 |
win_ratio_msg | string | 中签概率描述。 |
lucky_time | string | 公布中签日 yyyy-MM-dd。 |
lucky_timestamp | int | 公布中签时间,毫秒时间戳。 |
margin_fee_ratio | float | 融资认购利率(%)。 |
margin_fee_ratio_min | float | 最低融资认购利率(%);缺省 0。 |
margin_fee_ratio_max | float | 最高融资认购利率(%);缺省 0。 |
margin_lever_ratio | float | 融资杠杆倍数。 |
real_margin_lever_ratio | float | 实际可用融资杠杆倍数;缺省 0。 |
margin_rate | float | 融资倍数(4 位精度)。 |
dark_trade_date | string | 暗盘交易日;缺省空串。 |
dark_trade_timestamp | int | 暗盘交易日时间戳(毫秒);缺省 0。 |
dark_trade_period | string | 暗盘交易时段文案,例 16:15~18:30。 |
dark_trade_start_timestamp | int | 暗盘交易开始时间,毫秒时间戳;缺省 0。 |
dark_trade_end_timestamp | int | 暗盘交易结束时间,毫秒时间戳;缺省 0。 |
is_support_dark_trade | bool | 是否支持暗盘交易。 |
is_support_intl_placing | bool | 是否支持国际配售。 |
show_intl_placing_info | bool | 是否向当前用户展示国际配售数据。 |
intl_placing_apply_start_timestamp | int | 国际配售开始认购时间,毫秒时间戳;缺省 0。 |
intl_placing_apply_end_timestamp | int | 国际配售截止认购时间,毫秒时间戳;缺省 0。 |
intl_placing_apply_limit | float | 国际配售最低认购金额(HKD)。 |
intl_placing_apply_limit_str | string | 国际配售最低认购金额字符串(带千分位)。 |
placing_countdown_secs | int | 国际配售截止倒计时(秒);缺省 0。 |
offer_type | string | 新股发售类型:UNSUPPORTED / PUBLIC_OFFER_ONLY / INTERNATIONAL_PLACING_ONLY / PUBLIC_AND_INTER_PLACING。 |
security_type | string | 股票类型:NORMAL / SPAC / HK_IBOND / HK_CLIMATE_BOND / HK_SILVER_BOND / HK_ETF / SG_ETF。 |
etf_distributors | string | ETF 发行公司(仅 ETF 新股有值)。 |
etf_ipo_price_display | string | ETF 发行价展示文案(仅 ETF 新股有值)。 |
apply_status | string | 公开认购状态:NOT_APPLIED / APPLY_PENDING / APPLY_PROCESSING / APPLY_WON / APPLY_LOST。 |
placing_apply_status | string | 国际配售认购状态(同 apply_status 枚举)。 |
etf_apply_status | string | ETF 认购状态(仅 ETF 新股有值);同 apply_status 枚举。 |
美股
| 字段 | 类型 | 说明 |
|---|---|---|
code | string | 股票代码(含市场前缀),例 US.AAPL。 |
name | string | 股票名称。 |
list_time | string | 预计上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市时间,毫秒时间戳。 |
ipo_price_min | float | 招股价区间下限(USD)。 |
ipo_price_max | float | 招股价区间上限(USD)。 |
issue_size | int | 发行规模(股数)。 |
apply_limit | float | 最低认购金额(USD)。 |
apply_start_timestamp | int | 开始认购时间,毫秒时间戳。 |
apply_end_timestamp | int | 截止认购时间,毫秒时间戳。 |
lucky_timestamp | int | 预计公布中签时间,毫秒时间戳。 |
stock_status | string | 新股状态:PENDING / APPLYING / CLOSED。 |
is_user_applied | bool | 当前用户是否已认购。 |
offer_type | string | 新股发售类型(同港股枚举)。 |
A 股
| 字段 | 类型 | 说明 |
|---|---|---|
code | string | 股票代码(含市场前缀),例 SZ.300728。 |
name | string | 股票名称。 |
list_time | string | 上市日期;未上市为 "--"。 |
list_timestamp | int | 上市时间,毫秒时间戳;未上市为 0。 |
apply_code | string | 申购代码。 |
apply_upper_limit | int | 申购上限(股)。 |
ipo_price | float | 招股价(CNY)。 |
winning_ratio | float | 中签率(百分数)。 |
issue_pe_rate | float | 发行市盈率。 |
apply_timestamp | int | 申购时间,毫秒时间戳。 |
winning_time | string | 公布中签日期 yyyy-MM-dd。 |
winning_timestamp | int | 公布中签时间,毫秒时间戳。 |
is_has_won | bool | 是否已开始中签。 |
新加坡
| 字段 | 类型 | 说明 |
|---|---|---|
code | string | 股票代码(含市场前缀),例 SG.1V2。 |
name | string | 股票名称。 |
list_time | string | 上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市时间,毫秒时间戳。 |
ipo_price_min | float | 招股价区间下限(SGD)。 |
ipo_price_max | float | 招股价区间上限(SGD)。 |
offer_price_display | string | 发行价文本展示。 |
issue_size_display | string | 发行量文本展示。 |
apply_limit | float | 最小申购金额(SGD)。 |
apply_limit_display | string | 最小申购金额文本展示。 |
market_cap_display | string | 市值文本展示。 |
fund_amount_display | string | 募资金额文本展示。 |
industry_display | string | 行业信息文本展示。 |
managers_display | string | 承销商信息文本展示。 |
ipo_book_link | string | 招股书链接。 |
security_type | string | 股票类型(同港股枚举)。 |
apply_start_timestamp | int | 申购开始时间,毫秒时间戳。 |
apply_end_timestamp | int | 申购截止时间,毫秒时间戳。 |
is_subscribe_status | bool | 是否处于可申购状态。 |
is_user_applied | bool | 当前用户是否已认购。 |
马来西亚
| 字段 | 类型 | 说明 |
|---|---|---|
code | string | 股票代码(含市场前缀),例 BMS.MYIPO007。 |
name | string | 股票名称。 |
list_time | string | 上市日期 yyyy-MM-dd。 |
list_timestamp | int | 上市时间,毫秒时间戳。 |
ipo_price | float | 招股价(MYR)。 |
issue_size | int | 发行规模(股数)。 |
fund_amount | float | 募资总额(MYR)。 |
market_cap | int | 市值(MYR)。 |
currency | string | 计价货币代码,例 MYR。 |
manager | string | 承销商信息。 |
industry_plate | string | 行业板块名称。 |
business | string | 公司介绍。 |
ipo_book_link | string | 招股书链接。 |
security_type | string | 股票类型(同港股枚举)。 |
apply_start_timestamp | int | 申购开始时间,毫秒时间戳。 |
apply_end_timestamp | int | 申购截止时间,毫秒时间戳。 |
draw_timestamp | int | 零售抽签时间,毫秒时间戳。 |
lucky_timestamp | int | 中签公布时间,毫秒时间戳。 |
apply_limit | float | 最小申购金额(MYR)。 |
is_subscribe_status | bool | 是否处于可申购状态。 |
is_user_applied | bool | 当前用户是否已认购。 |
support_leverage | bool | 是否支持杠杆认购。 |
限制范围
- 五个市场各一个端点:HK / US / CN / SG / MY;日本(JP)暂不支持。
- 各市场返回字段集合不同(按该市场实际可获取字段列出)。
- 数据基于当前用户主推券商;该用户在对应市场无可用券商时可能返回空列表。
- A 股覆盖上交所(含科创板)/ 深交所(含创业板)/ 北交所。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| 0 | — | 成功。 | — |
| -3 | invalid_parameter | request_type 取值非法或非整数。 | 按各市场允许取值修正后重试。 |
| -5 | internal_error | 后端调用失败 / 超时。 | 稍后重试。 |
响应示例
港股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "HK.44445",
"name": "新股配售test",
"list_time": "2031-05-30",
"list_timestamp": 1937836800000,
"list_price": 25.66,
"lot_size": 100,
"entrance_price": 100,
"ipo_price_min": 0,
"ipo_price_max": 0,
"apply_start_timestamp": 1773284220000,
"apply_end_time": "2026-07-31",
"apply_end_timestamp": 1785463200000,
"apply_countdown_secs": 4803989,
"is_apply_started": true,
"is_support_apply": true,
"is_subscribe_status": true,
"apply_multiple": "To Be Announced",
"lucky_ratio": "To Be Announced",
"lucky_time": "2026-08-03",
"lucky_timestamp": 1785740400000,
"dark_trade_date": "2026-06-01",
"dark_trade_timestamp": 1780243200000,
"is_support_dark_trade": true,
"offer_type": "PUBLIC_AND_INTER_PLACING",
"security_type": "NORMAL",
"apply_status": "NOT_APPLIED",
"placing_apply_status": "NOT_APPLIED"
}
]
}
}美股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "US.MAYHEDEMO111",
"name": "mayhedemo111",
"list_time": "2027-06-30",
"list_timestamp": 1814328000000,
"ipo_price_min": 23,
"ipo_price_max": 56.33,
"issue_size": 1,
"apply_limit": 67.6,
"apply_start_timestamp": 1777849680000,
"apply_end_timestamp": 1782774480000,
"lucky_timestamp": 1814310480000,
"stock_status": "PENDING",
"is_user_applied": false,
"offer_type": "PUBLIC_OFFER_ONLY"
}
]
}
}A 股:
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"list": [
{
"code": "SZ.300728",
"name": "Jiangsu CTC Technical Fabrics",
"list_time": "--",
"list_timestamp": 0,
"apply_code": "300728",
"apply_upper_limit": 12000,
"ipo_price": 7.11,
"winning_ratio": 0,
"issue_pe_rate": 22.97,
"winning_time": "2017-11-16",
"winning_timestamp": 1510761600000,
"is_has_won": false
}
]
}
}