内部人交易
GET/v1/quote/{symbol}/f10/insider-trades获取公司内部人(董事、高管、5% 以上股东)的交易记录列表。数据基于美国 SEC 内部人申报(Form 3/4/144)。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 证券代码,如 US.AAPL。 |
next_key | string | 查询 | 否 | 翻页游标,首页留空。 |
limit | int | 查询 | 否 | 每页条数。默认 10,最大 50。 |
holder_id | int | 查询 | 否 | 按内部人 ID 过滤。0=不过滤(默认)。 |
请求示例
bash
curl "$ip/v1/quote/US.AAPL/f10/insider-trades?limit=2" | jq响应字段
| 字段 | 类型 | 说明 |
|---|---|---|
trades[].holder_id | int | 内部人 ID。 |
trades[].name | string | 内部人姓名。 |
trades[].title | string | 内部人头衔。 |
trades[].trade_shares | int | 交易股数(正=买入,负=卖出)。 |
trades[].min_trade_date / max_trade_date | int | 区间内最早/最晚交易日(毫秒时间戳)。 |
trades[].min_trade_date_str / max_trade_date_str | string | 区间内交易日(yyyy-MM-dd)。 |
trades[].min_price / max_price | float | 区间内最低/最高交易价(USD)。 |
trades[].security_holder_quantity | int | 当前持股数量。 |
trades[].transaction_type | string | 交易类型:Buy / Sell / Exercise and Sell / Other Acquisition 等。 |
trades[].source_group_name | string | 数据来源:Form 3 / Form 4 / Form 144 等。 |
trades[].is_proposed_sale_of_securities | bool | 是否为计划出售证券(Form 144)。 |
pagination.total | int | 交易记录总数。 |
pagination.has_more | bool | 是否还有下一页。 |
pagination.next_key | string | 下一页游标;无更多页为 "-1"。 |
限制范围
- 数据源为美国 SEC 内部人申报。覆盖美股运营公司及其海外双重上市/ADR。
- 无此类申报的标的(A 股、多数港股、ETF 等)返回空 trades。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| 0 | — | 成功(无数据时 trades 为空数组) | — |
| -3 | invalid_parameter | limit > 50 / symbol 格式非法 | 校正参数 |
| -7 | invalid_symbol | symbol 在证券库中查不到 | 检查证券代码 |
| -2 / -5 / -6 | internal_error | 网关或后端内部错误 | 重试,持续失败请反馈 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"trades": [
{
"holder_id": 234085,
"is_proposed_sale_of_securities": false,
"max_price": 311.02,
"max_trade_date": 1779811200000,
"max_trade_date_str": "2026-05-26",
"min_price": 311.02,
"min_trade_date": 1779811200000,
"min_trade_date_str": "2026-05-26",
"name": "Arthur Levinson",
"security_description": "普通股",
"security_holder_quantity": 3755576,
"source_group_name": "Form 4",
"title": "独立非执行主席",
"trade_shares": -50000,
"transaction_type": "Sell"
}
]
},
"pagination": { "has_more": true, "total": 178, "next_key": "10" }
}