內部人交易
GET/v1/quote/{symbol}/f10/insider-trades獲取公司內部人(董事、高管、5% 以上股東)的交易記錄列表。數據基於美國 SEC 內部人申報(Form 3/4/144)。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 證券代碼,如 US.AAPL。 |
next_key | string | 查詢 | 否 | 翻頁游標,首頁留空。 |
limit | int | 查詢 | 否 | 每頁條數。預設 10,最大 50。 |
holder_id | int | 查詢 | 否 | 按內部人 ID 過濾。0=不過濾(預設)。 |
請求示例
bash
curl "$ip/v1/quote/US.AAPL/f10/insider-trades?limit=2" | jq響應字段
| 字段 | 類型 | 說明 |
|---|---|---|
trades[].holder_id | int | 內部人 ID。 |
trades[].name | string | 內部人姓名。 |
trades[].title | string | 內部人頭銜。 |
trades[].trade_shares | int | 交易股數(正=買入,負=賣出)。 |
trades[].min_trade_date / max_trade_date | int | 區間內最早/最晚交易日(毫秒時間戳)。 |
trades[].min_trade_date_str / max_trade_date_str | string | 區間內交易日(yyyy-MM-dd)。 |
trades[].min_price / max_price | float | 區間內最低/最高交易價(USD)。 |
trades[].security_holder_quantity | int | 當前持股數量。 |
trades[].transaction_type | string | 交易類型:Buy / Sell / Exercise and Sell / Other Acquisition 等。 |
trades[].source_group_name | string | 數據來源:Form 3 / Form 4 / Form 144 等。 |
trades[].is_proposed_sale_of_securities | bool | 是否為計劃出售證券(Form 144)。 |
pagination.total | int | 交易記錄總數。 |
pagination.has_more | bool | 是否還有下一頁。 |
pagination.next_key | string | 下一頁游標;無更多頁為 "-1"。 |
限制範圍
- 數據源為美國 SEC 內部人申報。覆蓋美股運營公司及其海外雙重上市/ADR。
- 無此類申報的標的(A 股、多數港股、ETF 等)返回空 trades。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功(無數據時 trades 為空數組) | — |
| -3 | invalid_parameter | limit > 50 / symbol 格式非法 | 校正參數 |
| -7 | invalid_symbol | symbol 在證券庫中查不到 | 檢查證券代碼 |
| -2 / -5 / -6 | internal_error | 網關或後端內部錯誤 | 重試,持續失敗請反饋 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"trades": [
{
"holder_id": 234085,
"is_proposed_sale_of_securities": false,
"max_price": 311.02,
"max_trade_date": 1779811200000,
"max_trade_date_str": "2026-05-26",
"min_price": 311.02,
"min_trade_date": 1779811200000,
"min_trade_date_str": "2026-05-26",
"name": "Arthur Levinson",
"security_description": "普通股",
"security_holder_quantity": 3755576,
"source_group_name": "Form 4",
"title": "獨立非執行主席",
"trade_shares": -50000,
"transaction_type": "Sell"
}
]
},
"pagination": { "has_more": true, "total": 178, "next_key": "10" }
}