拆合股
GET/v1/quote/{symbol}/f10/stock-splits獲取港股拆合股事件的詳細記錄(拆股 / 並股 / 先並後拆 / 先拆後並)。僅支持港股。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 證券代碼(僅港股有數據),如 HK.00700。 |
請求示例
bash
curl "$ip/v1/quote/HK.00700/f10/stock-splits" | jq響應字段
| 字段 | 類型 | 說明 |
|---|---|---|
split_list[].dir_deci_pub_date | int | 董事會決議公告日(秒級時間戳)。 |
split_list[].dir_deci_pub_date_str | string | 董事會決議公告日(YYYY-MM-DD)。 |
split_list[].reform_type | string | 重組類型:SPLIT(拆股)/ CONSOLIDATION(並股)/ CONSOLIDATION_THEN_SPLIT(先並後拆)/ SPLIT_THEN_CONSOLIDATION(先拆後並)。 |
split_list[].rate | string | 拆合比率 x->y,如 1→5。 |
split_list[].ex_date | int | 除權生效日(秒級時間戳)。 |
split_list[].ex_date_str | string | 除權生效日(YYYY-MM-DD)。 |
split_list[].sm_deci_date | int | 股東大會決議日。 |
split_list[].sm_deci_date_str | string | 股東大會決議日。 |
split_list[].scheme_statement | string | 方案說明文本。 |
split_list[].new_par_value | float | 新面值(報告幣種)。 |
split_list[].temp_share_code | string | 臨時證券代碼。 |
split_list[].temp_share_abbr_name | string | 臨時證券簡稱。 |
split_list[].new_trade_unit | int | 新每手股數。 |
split_list[].shares_after_effect | float | 生效後總股本。 |
限制範圍
- 支持市場:僅港股(HK)。其它市場返回空 split_list。
- 品類:以港股正股為主;無拆合股事件的標的返回空數組。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功(含無拆合股記錄時的空列表) | — |
| -3 | invalid_parameter | symbol 格式非法 | 校正 symbol 後重試 |
| -7 | invalid_symbol | 代碼無法解析為證券 | 通過 search 接口確認代碼合法性 |
| -2 / -4 / -6 | internal_error | 網關內部錯誤 | 稍後重試,持續失敗請反饋 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"split_list": [
{
"dir_deci_pub_date": 1395158400,
"dir_deci_pub_date_str": "2014-03-19",
"reform_type": "SPLIT",
"rate": "1→5",
"ex_date": 1400083200,
"ex_date_str": "2014-05-15",
"sm_deci_date": 1399996800,
"sm_deci_date_str": "2014-05-14",
"event_status": "Plan Implementation",
"scheme_statement": "Each of the existing issued and unissued shares with a par value of HK$0.0001 per share shall be split into five (5) subdivided shares, each with a par value of HK$0.00002; the trading lot size shall remain 100 subdivided shares.",
"new_par_value": 0.00002,
"temp_share_code": "02988",
"temp_share_abbr_name": "Tencent",
"new_trade_unit": 100,
"shares_after_effect": 9319999970
}
]
}
}