機構持股
GET/v1/quote/{symbol}/f10/institutional獲取個股的機構持股統計(按報告期聚合),返回每期機構數量、合計持股數量與比例及其環比變化,並附報告期收盤/開盤/昨收價。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 證券代碼,如 HK.00700。 |
limit | int | 查詢 | 否 | 每頁返回的報告期數量。預設 10,最大 50。 |
next_key | string | 查詢 | 否 | 翻頁游標,首頁留空。 |
請求示例
bash
curl "$ip/v1/quote/HK.00700/f10/institutional?limit=2" | jq響應字段
| 字段 | 類型 | 說明 |
|---|---|---|
period_text | string | 報告期文本(YYYY/QN)。 |
institution_quantity | int | 機構數量。 |
institution_quantity_change | int | 機構數量環比變化。 |
holder_quantity | int | 機構合計持股數量(股)。 |
holder_quantity_change | int | 合計持股數量環比變化(股)。 |
holder_pct | float | 機構合計持股比例(%)。 |
holder_pct_change | float | 持股比例環比變化(%)。 |
close_price | float | 該報告期收盤價。 |
open_price | float | 該報告期開盤價。 |
last_close_price | float | 該報告期昨收價。 |
update_time | int | 數據更新時間(毫秒時間戳)。 |
update_time_str | string | 數據更新時間字串。 |
限制範圍
- 支持市場:HK / US / CA / AU / SG / JP。
- 不支持:A 股(SH/SZ/BJ)、指數、期貨、期權、債券等。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功 | — |
| -3 | invalid_parameter | symbol 格式非法 / limit 越界 | 校正請求參數後重試 |
| -7 | invalid_symbol | 代碼無法解析為證券 | 通過 search 接口確認代碼合法性 |
| -10 | no_data | 標的可解析但無機構持股數據 | 該標的無機構持股數據,無需重試 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"holders": [
{
"period_text": "2026/Q2",
"institution_quantity": 862,
"institution_quantity_change": -2,
"holder_quantity": 4478792804,
"holder_quantity_change": 269027594,
"holder_pct": 49.72,
"holder_pct_change": 3.068,
"close_price": 491.3,
"open_price": 498.7,
"last_close_price": 478.7,
"update_time": 1780739688000,
"update_time_str": "2026-06-06 17:54:48"
}
]
},
"pagination": { "has_more": true, "next_key": "1767196799" }
}