估值詳情
GET/v1/quote/{symbol}/f10/valuation-detail獲取個股/指數的估值指標(PE/PB/PS)及歷史走勢。正股返回完整估值(走勢 + 市場分佈 + 板塊分佈 + 盈利增速);指數返回走勢 + 成分股估值分佈。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 證券代碼,如 HK.00700(正股)或 HK.800700(指數)。 |
valuation_type | int | 查詢 | 否 | 估值類型。默認 1。1=PE,2=PB,3=PS。 |
interval_type | int | 查詢 | 否 | 時間跨度。默認 3。1=3月,2=6月,3=1年,4=3年,5=2019年5月至今,6=5年,7=10年,8=2年,9=20年,10=30年。 |
請求示例
bash
curl "$ip/v1/quote/HK.00700/f10/valuation-detail?valuation_type=1&interval_type=3" | jq響應字段
| 字段 | 類型 | 適用 | 說明 |
|---|---|---|---|
valuation_type | int | 正股+指數 | 估值類型,與入參一致。 |
last_update_time | int | 正股+指數 | 數據最後更新時間,秒級時間戳。 |
last_update_time_str | string | 正股+指數 | 更新時間字符串。 |
trend | object | 正股+指數 | 估值走勢。含 current_value(當前估值)、average_value(區間均值)、avg_minus_1_stddev / avg_plus_1_stddev(±1 標準差)、valuation_percentile(歷史分位 0-100)、historical_items[]。正股額外含 forward_value(前瞻值)。 |
market_distribution | object | 正股+指數 | 估值分佈。正股含 sections、total、ranking、average_value、median_value;指數僅含 sections、total。 |
plate_distribution | object | 僅正股 | 板塊分佈。含 plate、plate_name、plate_average_value、plate_ranking、stock_items[]。 |
profit_growth_rate | object | 僅正股 | 盈利增速。含 financial_ttm_multiple、market_cap_multiple、year_count、conclusion_detailed、profit_data[]。 |
限制範圍
- 市場:HK / US / SH / SZ / BJ / SG / JP / AU / CA。
- 品類:正股(完整估值)、指數(走勢 + 成分股分佈)。ETF / 窩輪 / 期權 / 期貨 / 外匯等不支持。
- 合法但無估值覆蓋的標的返回零值/空結構。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| -3 | invalid_parameter | symbol 格式非法 / valuation_type 不在 [1,2,3] / interval_type 不在 [1..10] | 修正參數後重試 |
| -7 | invalid_symbol | symbol 格式合法但證券庫查不到 | 通過 search 接口確認代碼合法性 |
| -2 / -4 / -6 | internal_error | 網關內部錯誤 | 稍後重試,持續失敗聯繫支持 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"valuation_type": 1,
"last_update_time": 1780733886,
"last_update_time_str": "2026-06-06 16:18:06",
"trend": {
"current_value": 17.12,
"average_value": 23.097,
"avg_minus_1_stddev": 9.8,
"avg_plus_1_stddev": 36.395,
"forward_value": 169.802,
"valuation_percentile": 8.51,
"historical_items": [
{ "value": 21.964, "time": 1749398400, "time_str": "2025-06-09", "plate_value": 22.046 }
]
},
"market_distribution": {
"sections": [{ "start": 0, "end": 5, "number": 194 }],
"total": 1516,
"ranking": 908,
"average_value": 11.877,
"median_value": 13.208
},
"plate_distribution": {
"plate": "HK.LIST23617",
"plate_name": "發電設備",
"plate_average_value": 17.199,
"plate_ranking": 7,
"plate_stock_item_count": 22,
"stock_items": [
{ "symbol": "HK.02590", "name": "極智嘉-W", "value": -2120, "market_cap": 25515435921.84 }
]
},
"profit_growth_rate": {
"financial_ttm_multiple": 1.148,
"market_cap_multiple": 0.788,
"year_count": 5,
"conclusion_detailed": "5-year net income growth slightly outpaced market cap..."
}
}
}