估值详情
GET/v1/quote/{symbol}/f10/valuation-detail获取个股/指数的估值指标(PE/PB/PS)及历史走势。正股返回完整估值(走势 + 市场分布 + 板块分布 + 盈利增速);指数返回走势 + 成分股估值分布。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 证券代码,如 HK.00700(正股)或 HK.800700(指数)。 |
valuation_type | int | 查询 | 否 | 估值类型。默认 1。1=PE,2=PB,3=PS。 |
interval_type | int | 查询 | 否 | 时间跨度。默认 3。1=3月,2=6月,3=1年,4=3年,5=2019年5月至今,6=5年,7=10年,8=2年,9=20年,10=30年。 |
请求示例
bash
curl "$ip/v1/quote/HK.00700/f10/valuation-detail?valuation_type=1&interval_type=3" | jq响应字段
| 字段 | 类型 | 适用 | 说明 |
|---|---|---|---|
valuation_type | int | 正股+指数 | 估值类型,与入参一致。 |
last_update_time | int | 正股+指数 | 数据最后更新时间,秒级时间戳。 |
last_update_time_str | string | 正股+指数 | 更新时间字符串。 |
trend | object | 正股+指数 | 估值走势。含 current_value(当前估值)、average_value(区间均值)、avg_minus_1_stddev / avg_plus_1_stddev(±1 标准差)、valuation_percentile(历史分位 0-100)、historical_items[]。正股额外含 forward_value(前瞻值)。 |
market_distribution | object | 正股+指数 | 估值分布。正股含 sections、total、ranking、average_value、median_value;指数仅含 sections、total。 |
plate_distribution | object | 仅正股 | 板块分布。含 plate、plate_name、plate_average_value、plate_ranking、stock_items[]。 |
profit_growth_rate | object | 仅正股 | 盈利增速。含 financial_ttm_multiple、market_cap_multiple、year_count、conclusion_detailed、profit_data[]。 |
限制范围
- 市场:HK / US / SH / SZ / BJ / SG / JP / AU / CA。
- 品类:正股(完整估值)、指数(走势 + 成分股分布)。ETF / 窝轮 / 期权 / 期货 / 外汇等不支持。
- 合法但无估值覆盖的标的返回零值/空结构。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| -3 | invalid_parameter | symbol 格式非法 / valuation_type 不在 [1,2,3] / interval_type 不在 [1..10] | 修正参数后重试 |
| -7 | invalid_symbol | symbol 格式合法但证券库查不到 | 通过 search 接口确认代码合法性 |
| -2 / -4 / -6 | internal_error | 网关内部错误 | 稍后重试,持续失败联系支持 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"valuation_type": 1,
"last_update_time": 1780733886,
"last_update_time_str": "2026-06-06 16:18:06",
"trend": {
"current_value": 17.12,
"average_value": 23.097,
"avg_minus_1_stddev": 9.8,
"avg_plus_1_stddev": 36.395,
"forward_value": 169.802,
"valuation_percentile": 8.51,
"historical_items": [
{ "value": 21.964, "time": 1749398400, "time_str": "2025-06-09", "plate_value": 22.046 }
]
},
"market_distribution": {
"sections": [{ "start": 0, "end": 5, "number": 194 }],
"total": 1516,
"ranking": 908,
"average_value": 11.877,
"median_value": 13.208
},
"plate_distribution": {
"plate": "HK.LIST23617",
"plate_name": "发电设备",
"plate_average_value": 17.199,
"plate_ranking": 7,
"plate_stock_item_count": 22,
"stock_items": [
{ "symbol": "HK.02590", "name": "极智嘉-W", "value": -2120, "market_cap": 25515435921.84 }
]
},
"profit_growth_rate": {
"financial_ttm_multiple": 1.148,
"market_cap_multiple": 0.788,
"year_count": 5,
"conclusion_detailed": "5-year net income growth slightly outpaced market cap..."
}
}
}