经营效率
GET/v1/quote/{symbol}/f10/operational-efficiency获取公司历史经营效率指标(员工人数、人均收入 / 人均营业利润 / 人均净利润及各自同比),按财报期返回。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 股票代码,如 HK.00700。 |
limit | int | 查询 | 否 | 返回条数。默认 10,最大 100。 |
financial_type | int | 查询 | 否 | 默认 7。可选 7(年报)/ 102(全部累计季报)。详见命名词典。 |
currency_code | string | 查询 | 否 | 货币代码(ISO 4217),如 CNY。默认按最新一期财报的币种。 |
next_key | string | 查询 | 否 | 翻页游标,首页留空。 |
请求示例
bash
curl "$ip/v1/quote/HK.00700/f10/operational-efficiency?limit=1" | jq响应字段
data.item_list 元素:
| 字段 | 类型 | 说明 |
|---|---|---|
fiscal_year | int | 财年。 |
financial_type | int | 财报期类型。 |
period_text | string | 财报期文本,如 2025/FY。 |
end_date | int | 财报期截止日(毫秒时间戳)。 |
end_date_str | string | 财报期截止日(yyyy-MM-dd)。 |
employee_num | int | 员工人数。 |
employee_num_yoy | double | 员工人数同比增长率(%)。 |
income_per_capita | double | 人均收入(报表币种)。 |
income_per_capita_yoy | double | 人均收入同比增长率(%)。 |
profit_per_capita | double | 人均营业利润。 |
profit_per_capita_yoy | double | 人均营业利润同比(%)。 |
net_profit_per_capita | double | 人均净利润。 |
net_profit_per_capita_yoy | double | 人均净利润同比(%)。 |
外层字段:
| 字段 | 类型 | 说明 |
|---|---|---|
currency_code | string | 指标的货币单位(ISO 4217)。 |
限制范围
- 支持市场:HK / US / SH / SZ / BJ / SG / JP / AU / CA。
- 支持品类:有公开财报的公司类标的(正股及等价品类)。
- 非公司品类返回 unsupported(-8);公司暂无经营效率数据返回 no_data(-10)。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| 0 | — | 成功 | — |
| -3 | invalid_parameter | limit 超过 100 / financial_type 不在 {7,102} / symbol 格式非法 | 校正参数后重试 |
| -7 | invalid_symbol | 标的代码无法解析为证券 | 通过 search 接口确认代码合法性 |
| -8 | unsupported | 品类不在支持范围 | 仅对公司类正股调用 |
| -10 | no_data | 标的合法但无经营效率数据 | 视为无数据,无需重试 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"currency_code": "CNY",
"item_list": [
{
"fiscal_year": 2025,
"financial_type": 7,
"period_text": "2025/FY",
"end_date": 1767110400000,
"end_date_str": "2025-12-31",
"employee_num": 115849,
"employee_num_yoy": 4.7857,
"income_per_capita": 6489188.5126,
"income_per_capita_yoy": 8.6594,
"profit_per_capita": 2085145.3184,
"profit_per_capita_yoy": 10.7787,
"net_profit_per_capita": 1983625.2362,
"net_profit_per_capita_yoy": 11.6246
}
]
},
"pagination": { "has_more": true, "next_key": "1767110400" }
}