拆合股
GET/v1/quote/{symbol}/f10/stock-splits获取港股拆合股事件的详细记录(拆股 / 并股 / 先并后拆 / 先拆后并)。仅支持港股。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 证券代码(仅港股有数据),如 HK.00700。 |
请求示例
bash
curl "$ip/v1/quote/HK.00700/f10/stock-splits" | jq响应字段
| 字段 | 类型 | 说明 |
|---|---|---|
split_list[].dir_deci_pub_date | int | 董事会决议公告日(秒级时间戳)。 |
split_list[].dir_deci_pub_date_str | string | 董事会决议公告日(YYYY-MM-DD)。 |
split_list[].reform_type | string | 重组类型:SPLIT(拆股)/ CONSOLIDATION(并股)/ CONSOLIDATION_THEN_SPLIT(先并后拆)/ SPLIT_THEN_CONSOLIDATION(先拆后并)。 |
split_list[].rate | string | 拆合比率 x->y,如 1→5。 |
split_list[].ex_date | int | 除权生效日(秒级时间戳)。 |
split_list[].ex_date_str | string | 除权生效日(YYYY-MM-DD)。 |
split_list[].sm_deci_date | int | 股东大会决议日。 |
split_list[].sm_deci_date_str | string | 股东大会决议日。 |
split_list[].scheme_statement | string | 方案说明文本。 |
split_list[].new_par_value | float | 新面值(报告币种)。 |
split_list[].temp_share_code | string | 临时证券代码。 |
split_list[].temp_share_abbr_name | string | 临时证券简称。 |
split_list[].new_trade_unit | int | 新每手股数。 |
split_list[].shares_after_effect | float | 生效后总股本。 |
限制范围
- 支持市场:仅港股(HK)。其它市场返回空 split_list。
- 品类:以港股正股为主;无拆合股事件的标的返回空数组。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| 0 | — | 成功(含无拆合股记录时的空列表) | — |
| -3 | invalid_parameter | symbol 格式非法 | 校正 symbol 后重试 |
| -7 | invalid_symbol | 代码无法解析为证券 | 通过 search 接口确认代码合法性 |
| -2 / -4 / -6 | internal_error | 网关内部错误 | 稍后重试,持续失败请反馈 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"split_list": [
{
"dir_deci_pub_date": 1395158400,
"dir_deci_pub_date_str": "2014-03-19",
"reform_type": "SPLIT",
"rate": "1→5",
"ex_date": 1400083200,
"ex_date_str": "2014-05-15",
"sm_deci_date": 1399996800,
"sm_deci_date_str": "2014-05-14",
"event_status": "Plan Implementation",
"scheme_statement": "Each of the existing issued and unissued shares with a par value of HK$0.0001 per share shall be split into five (5) subdivided shares, each with a par value of HK$0.00002; the trading lot size shall remain 100 subdivided shares.",
"new_par_value": 0.00002,
"temp_share_code": "02988",
"temp_share_abbr_name": "Tencent",
"new_trade_unit": 100,
"shares_after_effect": 9319999970
}
]
}
}