內部人持股
GET/v1/quote/{symbol}/f10/insider-holders獲取公司內部人(董事 / 高管)的持股列表及匯總統計。
請求參數
| 參數 | 類型 | 位置 | 必填 | 說明 |
|---|---|---|---|---|
symbol | string | 路徑 | 是 | 證券代碼,如 US.AAPL。 |
next_key | string | 查詢 | 否 | 翻頁游標,首頁留空。 |
limit | int | 查詢 | 否 | 每頁條數。預設 10,最大 30。 |
請求示例
bash
curl "$ip/v1/quote/US.AAPL/f10/insider-holders?limit=2" | jq響應字段
| 字段 | 類型 | 說明 |
|---|---|---|
holder_id | int | 內部人 ID。 |
name | string | 內部人姓名。 |
title | string | 職位。 |
holder_quantity | int | 持股數量(股)。 |
holder_pct | float | 持股比例(%)。 |
insider_total_count | int | 內部人總人數。 |
insider_bought_count | int | 有買入操作的內部人數。 |
insider_sold_count | int | 有賣出操作的內部人數。 |
pagination.total | int | 內部人記錄總數。 |
pagination.has_more | bool | 是否還有下一頁。 |
pagination.next_key | string | 下一頁游標;無更多頁為 "-1"。 |
限制範圍
- 市場/品類:以美股為主,實測含 JP / AU / CA 等正股;ETF、港股 / A 股等無該制度的市場返回空列表。
- 分頁上限:limit 最大 30。
錯誤碼
| ret_code | error.code | 觸發條件 | 處理建議 |
|---|---|---|---|
| 0 | — | 成功(含空列表) | — |
| -3 | invalid_parameter | limit > 30 / symbol 格式不符 | 按提示修正參數 |
| -7 | invalid_symbol | 標的解析不到 | 核對 symbol 及市場支持範圍 |
響應示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"insiders": [
{
"holder_id": 234085,
"name": "Arthur Levinson",
"title": "獨立非執行主席",
"holder_quantity": 3755576,
"holder_pct": 0.025,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
},
{
"holder_id": 169600,
"name": "Timothy Cook",
"title": "首席執行官",
"holder_quantity": 3280418,
"holder_pct": 0.022,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
}
]
},
"pagination": { "has_more": true, "total": 17, "next_key": "10" }
}