Company Profile
GET/v1/quote/{symbol}/f10/company-profileGet company detail labels (company overview, listing info, key metrics, etc.) displayed in a "label name / label value" format. ETF / REIT automatically routes to fund data source.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
Request Example
bash
curl "$ip/v1/quote/HK.00700/f10/company-profile" | jqResponse Fields
Returns data.items[], each item is a company detail label.
| Field | Type | Description |
|---|---|---|
name | string | Label name (localized display text, e.g. Symbol / Company Name / Website). |
value | string | Label value. |
field_type | int | Layout type. 0=text, 1=link, 2=standalone heading (long text block). |
attribute_type | int | Label semantic type (machine-readable stable key). Not returned for ETF / REIT paths. See enum table below. |
Enum attribute_type (label semantic type)
| Value | Meaning | Value | Meaning | Value | Meaning |
|---|---|---|---|---|---|
| 1 | A-share Short Name | 19 | Company Address | 37 | Chairman |
| 2 | A-share Code | 20 | Office Address | 38 | Legal Representative |
| 3 | B-share Short Name | 21 | Office Zip Code | 39 | Board Secretary |
| 4 | B-share Code | 22 | Registered Address | 40 | Business License No. |
| 5 | H-share Short Name | 23 | Company Website | 41 | Accounting Firm |
| 6 | H-share Code | 24 | City | 42 | Securities Representative |
| 7 | Symbol | 25 | Country | 43 | Legal Counsel |
| 8 | ISIN | 26 | Zip Code | 44 | Company Category |
| 9 | Company Name | 27 | Fax | 45 | Qualified Accountant |
| 10 | Listing Date | 28 | 46 | Auditor | |
| 11 | Issue Price | 29 | Company Profile | 47 | Registered Office |
| 12 | Issue Quantity | 30 | CEO | 48 | Head Office & Principal Place of Business |
| 13 | Incorporation Date | 31 | Security Type | 49 | IR Link |
| 14 | Listed Exchange | 32 | ADS Conversion Ratio | 50 | Industry |
| 15 | Market | 33 | Province (A-share) | 51 | Region |
| 16 | Phone | 34 | State (US) | 52 | General Manager |
| 17 | Fiscal Year End | 35 | Business | 53 | Share Registrar (AU only) |
| 18 | Employees | 36 | Business Scope |
Supported Markets
- Supported markets: HK / US / SH / SZ / BJ / AU / CA / JP / SG.
- Categories: Equities / ETF / REIT. Futures, options and other derivatives return unsupported.
- Sectors / OTC bonds / OTC funds etc. return invalid_symbol.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Symbol missing or invalid format | Check symbol spelling and format |
| -7 | invalid_symbol | Cannot resolve to a security | Confirm it is a supported market equity/ETF code |
| -8 | unsupported | Category not supported (futures/options etc.) | Query equities instead |
| -10 | no_data | Valid symbol but no company profile data | No data available for this symbol, no retry needed |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"items": [
{ "field_type": 0, "attribute_type": 7, "name": "Symbol", "value": "00700" },
{ "field_type": 0, "attribute_type": 9, "name": "Company Name", "value": "TENCENT" },
{ "field_type": 0, "attribute_type": 8, "name": "ISIN", "value": "KYG875721634" },
{ "field_type": 0, "attribute_type": 10, "name": "Listing Date", "value": "Jun 16, 2004" },
{ "field_type": 0, "attribute_type": 18, "name": "Employees", "value": "114848" },
{ "field_type": 1, "attribute_type": 23, "name": "Website", "value": "http://www.tencent.com" },
{ "field_type": 2, "attribute_type": 35, "name": "Business", "value": "Tencent Holdings Ltd is an investment holding company ..." }
]
}
}